2418649

Current Block
Last won block 2418649

12

Miners
Time on current block 13s

52.21M

ARO
Total paid

188 H/s

CPU Hash Rate (H/s)

1.06

GPU Hash Rate (KH/s)
Current Shares Total Current Shares: 240
Shares % Best DL Miner
Shares % Best DL Miner
240 100.00 % 1167 NtqziJ7pHMWTfdU9Nxw3ebwG5b99qF6PmJPabhkPJALVrYaUCN8dSYFzuvaZH9Hs3MKp8NoRr7QXKv6qWagzTLe
Historic Shares Total Historic Shares: 160,497
Shares % CPU HR GPU HR Pending Total paid Miner
Shares % CPU HR GPU HR Pending Total paid Miner
45813 28.54 % 16144 530.95 300,704.98 3MUPqR9AzAaaLmd6ETsVVHRyU4yhkjCmP45PZ6ZRunCr4aGvVdKVbdUdHtJ6dr8eUe9erc2NpDK52ShhbCKW2SAD
39941 24.89 % 16133 335.02 187,301.95 5xME6mqERCPXUWD1WS5j5cZbcT7SVo46KvQfNBGtAcdeysiKg8makXvWhRpvCCeSeegPfGeMykr889BwdeRMUJk1
26067 16.24 % 14104 191.96 1,550.51 NtqziJ7pHMWTfdU9Nxw3ebwG5b99qF6PmJPabhkPJALVrYaUCN8dSYFzuvaZH9Hs3MKp8NoRr7QXKv6qWagzTLe
14425 8.99 % 00 0.00 0.00 37eTv7dsZLwWfyou6nKb1DfjBNmhTTTx9VXkDAsDateJkPSdXp5sYkUJh7XdBycQchdk5xqwwELkNveycbSNPPR7
13004 8.10 % 20 93.79 139,807.75 5WuRMXGM7Pf8NqEArVz1NxgSBptkimSpvuSaYC79g1yo3RDQc8TjVtGH5chQWQV7CHbJEuq9DmW5fbmCEW4AghQr
7895 4.92 % 10 65.94 2,001.54 2S2J8SJz9ThZEDLFCzFT4JCEMGZGnoMiqHryRzCxKknh1gLw6AXT11GUsjzptFXyyM3ZYXYZtRrJpz12Kf2rFvey
7562 4.71 % 52.34 15,946.18 biefwgFoCyuRKPpqTMPEAR6MJU1g3TfZUfxifA5ApDRyNHdyuJCbSc3GUXCqonySdNzuM9icaxencW4zsmd8vsL
2982 1.86 % 00 0.00 0.00 5DdjJ3fs65JTyYQoHaDS1UtHTvhJ9vHCxt5oh8LiRJL2wKcT3NnuD3GwhEvwUvAhKrdNXTnZrTw5a6hGpqe4HnGE
1925 1.20 % 17.68 160.27 5FHNJU4Ez3KK2z7DPSZAQ2dkHtBcuHmMMA6BYtdMDuJSHHrTfyAdjrXTVunpxULmX97deKVUieX5SUzJPZWmnyfU
450 0.28 % 1.82 796.04 419qwxjJLBRdAVttxcJVT84vdmdq3GP6ghXdQdxN6sqbdr5SBXvPU8bvfVzUXWrjrNrJbAJCvW9JYDWvxenus1pK
286 0.18 % 30 1.75 7.15 2Trs24yNzSp7gGxieKrYh2Xkj9VrcxiycZqbJa3Zaugsp8CYud5XSw2ZDBBepjZDnhL7HeAV26iMaBWtzS34DK7f
147 0.09 % 00 0.00 0.00 3ykJiMsURozMLgazT97A5iidWiPLRvY5CQW9ziFJcJAZNJ9AjZimSUQe8nfwQTJqukch2JXEF48sLdoFqzKB9FVL
Copyright © AroPool 2018. All rights reserved.